| Angler | Green Peter 3/19/11 | Willamette Park 4/16/11 | Hagg Lake 5/14/11 | Celilo 6/18/11 | Willamette - Newberg 7/16/11 | Tenmile 8/20 & 8/21 | Cottage Grove 9/17/11 | Willamette - Newberg 10/8/11 | MINUS DROP OUT | Total for Year |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Merten | ||||||||||
| John Grewe | ||||||||||
| Greg Huey | ||||||||||
| George Jagodnik | ||||||||||
| Bob Gainer | ||||||||||
| Frank Scarla | ||||||||||
| JR Ray | ||||||||||
| Kellie Merten | ||||||||||
| Susan Huey | ||||||||||
| Wayne Day | ||||||||||
| Rob Beck | ||||||||||
| Mike Magestro | ||||||||||
| Luke Brittan | ||||||||||
| Matt Garland | ||||||||||
| Mike Bittler |