| Angler | Tenmile 3/31 -4/1 | Willamette River Newberg 4/14 | Cascade Locks 5/26 | Cottage Grove 6/9 - 6/10 | Fren Ridge 7/14 | Celilo Falls 8/8 | Fall Creek 9/15 | Willamette - Newberg 10/13 | MINUS DROP OUT | Total for Year |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Merten | ||||||||||
| John Grewe | ||||||||||
| Greg Huey | ||||||||||
| George Jagodnik | ||||||||||
| Bob Gainer | ||||||||||
| Frank Scarla | ||||||||||
| JR Ray | ||||||||||
| Kellie Merten | ||||||||||
| Susan Huey | ||||||||||
| Wayne Day | ||||||||||
| Rob Beck | ||||||||||
| Mike Magestro | ||||||||||
| Luke Brittan | ||||||||||
| Matt Garland | ||||||||||
| Mike Bittler |